Topics
<Current Topics>
Graduate Students
| Name | Course | Research Group | |
|---|---|---|---|
| Topic | |||
| HOSOKAWA Nanae | DC | Forest Environment and Function Research | |
| The effect of snowpack changes on soil nitrogen transformation in a forest ecosystem | |||
| YAMAZAKI Haruka | DC | Regional Resource Management Research | |
| Sustainable natural forest management with regeneration practices: target tree species, site condition and treatment | |||
| KAGIYA Shinnosuke | DC | Conservation Biology Research | |
| Ecological consequences of genetic variation in plant-rhizobacteria interactions | |||
| NAKAZAWA Yuko | DC | Conservation Biology Research | |
| Olfactory communication among raccoon dogs | |||
| ARAI Fuyuka | DC | Conservation Biology Research | |
| Population dynamics of field mouse | |||
| KUSAKABE Chikara | MC | Conservation Biology Research | |
| Social structure of male sika deer in non-rutting period | |||
| HAGA Maho | MC | Conservation Biology Research | |
| Interactive effects of plant genetic and environmental factors on insect communities | |||
| FUJIWARA Arisa | MC | Conservation Biology Research | |
| Examination of distribution patterns to the Dark Red-backed Vole | |||
| MURAKAMI Shota | MC | Conservation Biology Research | |
| The effect of sex-biased dispersal on the genetic spatial structure of the grey-sided vole | |||
| MORIMOTO Shoko | MC | Conservation Biology Research | |
| Spatial genetic structure of sika deer populations | |||
| KANAMORI Yuki | MC | Conservation Biology Research | |
| Movement of sika deer | |||
| OYAKE Narumi | MC | Conservation Biology Research | |
| Comparison of toxic resistance of Bufo toxins on amphibians in Hokkaido and Honsyu | |||
| SAKURABA Chiho | MC | Conservation Biology Research | |
| Seasonal changes of distributional patters in mammal species living in large varieties of topography and vegetation | |||
| KOBAYASHI Takane | MC | Forest Environment and Function Research | |
| Relationship and formation of soil organic matter in forest soil and river | |||
| HIRANO Kazutaka | MC | Forest Environment and Function Research | |
| Soil nitrogen dynamics and stream water quality in retention forestry areas | |||
| NAGANE Miwako | MC | Forest Environment and Function Research | |
| Effect of nutrient addition on nitrous oxide emissions and nitrate leaching from soils | |||
| MARUMO Erika | MC | Regional Resource Management Research | |
| The physiological response of trees to advancing snowmelt time | |||
| KAWAKAMI Tomoya | MC | Regional Resource Management Research | |
| Relationship between soil aggregate formation by earthworm and soil physiochemical properties | |||
| NOJIRI Taro | MC | Conservation Biology Research | |
| Evolution of echolocation system in Chiroptera | |||
| OHTSUBO Masanori | MC | Conservation Biology Research | |
| Breeding season diet of the White-tailed eagle in inland | |||
| TANAKA Akira | MC | Conservation Biology Research | |
| Relationship between distribution of wintering areas of sika deer and subgroup structure of population | |||
| ONO Takuya | MC | Forest Environment and Function Research | |
| The effect of silica uptake by Sasa dwarf bamboo on dynamics of aluminium and iron in forest soil | |||
| UEMURA Marie | MC | Forest Environment and Function Research | |
| The impacts of forest thinning to the snow cover and soil nitrogen dynamics | |||
| NAKAZUMI Naoki | MC | Forest Environment and Function Research | |
| Influence of nitrogen load from terrestrial ecosystem on primary production of coastal zone | |||
| AKITAYA Hiroshi | MC | Conservation Biology Research | |
| Geographic variation in traits in sika deer and its genetic basis | |||
| TOMITA Kanji | MC | Biodiversity Research | |
| Ecosystem function of herbivorous insects | |||
| MUTOH Takehito | MC | Conservation Biology Research | |
| Impact of domestic alien toads (Bufo japonicus formosus) on native amphibians | |||
| SUZUKI Nanami | MC | Regional Resource Management Research | |
| Factors influencing establishment and mortality of Picea glehnii on scarification site | |||
Research Fellow
| Name | Course | Research Group | |
|---|---|---|---|
| Topic | |||
| ANDO Yoshino | Research fellow | Conservation Biology Research | |
| Local adaptation of native predators to exotic herbivorous insects on tall goldenrods | |||
| OKUZAKI Yutaka | Research fellow | Conservation Biology Research | |
| Color evolution of carabid beetles in high latitude | |||
| KAZAHARI Nobuko | Research fellow | Conservation Biology Research | |
| Mechanisms of troop fission in primates | |||
| TERADA Chisato | Research fellow | Conservation Biology Research | |
| Morphological and genetic variation among and within island populations of the sika deer | |||
| WAKABAYASHI Hiroko | Research fellow | Conservation Biology Research | |
| Multiple paternity in field mouse | |||
| INOUE Takahiro | Research fellow | Forest Environment and Function Research | |
| Impacts of environmental change on natural capital and ecosystem services in watershed ecosystems | |||
| SASAKI Nayuta | Research fellow | Conservation Biology Research | |
| Effects of alien toad on native organisms in Hokkaido | |||
<Archives>
2016
| Name | Course | Research Group | |
|---|---|---|---|
| Topic | |||
| TAKATSU Kunio | DC | Conservation Biology Research | |
| Ecology of cannibalism | |||
| LEE Jin | DC | Forest Dynamics Research | |
| Ecology of herbivorous insects | |||
| INOUE Takahiro | DC | Forest Environment and Function Research | |
| Nitrogen cycling and soil water quality in a forested watershed | |||
| TANAKA Motonobu | DC | Forest Dynamics Research | |
| Effects of herbivory on forest ecosystem through enhancing of heterogeneity of plant traits | |||
| YAMAZAKI Haruka | DC | Regional Resource Management Research | |
| Sustainable natural forest management using improved practices to regenerate monarch birch : a simulation | |||
| KUSAKABE Chikara | MC | Conservation Biology Research | |
| Social structure of sika deer population in Hokkaido | |||
| KAZILA Evangelia | MC | Conservation Biology Research | |
| Impacts of an invasive prey on native community through trait changes in a native predator | |||
| INOUE Kao | MC | Forest Environment and Function Research | |
| Spatial distribution of nitrogen cycles in a forested watershed | |||
| CHIKAMASA Takaya | MC | Forest Environment and Function Research | |
| Mercury concentrations in soils of forest ecosystems | |||
| UETAKE Michiko | MC | Forest Dynamics Research | |
| Process of forest regeneration | |||
| SATO Go | MC | Forest Dynamics Research | |
| Effects of climate change on dynamics of conifer-broad-leaved forest. | |||
| MIHARA Yumi | MC | Forest Dynamics Research | |
| Plasticity in life-style of wetland plants | |||
| SHAN Bingqin | MC | Forest Dynamics Research | |
| Effects of birch genotypic diversity on ecosystem functions, insect community structure and the stability of ecosystem process | |||
| MURAKAMI Shota | MC | Conservation Biology Research | |
| Genetic population structure of field mouse | |||
| KANAMORI Yuki | MC | Conservation Biology Research | |
| The ecology of white-tailed sea eagles. | |||
| OYAKE Narumi | MC | Conservation Biology Research | |
| Does initial growth of recipient consumer determine the utilization of terrestrial inputs? | |||
| HIRANO Kazutaka | MC | Forest Environment and Function Research | |
| Effects of disturbance on biogeochemical cycling in a forest ecosystem | |||
| NAGANE Miwako | MC | Forest Environment and Function Research | |
| CNP dynamics in watershed ecosystem | |||
| KAWAKAMI Tomoya | MC | Regional Resource Management Research | |
| Relationship between nitrogen mineralization by gut bacteria of earthworm and soil physiochemical properties | |||
| OSADA Noriyuki | Research Associate | Forest Dynamics Research | |
| Effects of global warming on tree phenology | |||
2015
| Name | Course | Research Group | |
|---|---|---|---|
| Topic | |||
| INOUE Taiki | DC | Regional Resource Management Research | |
| Ecological roles of deadwoods in a forest ecosystem | |||
| KIM Joonyoung | DC | Forest Dynamics Research | |
| Ectomycorrhizal fungi on coastal pine forests: Diversity, Community Structure and Biological activity | |||
| YAMAGUCHI Aya | MC | Conservation Biology Research | |
| Ecology of direct contact | |||
| AKIMOTO Saki | MC | Conservation Biology Research | |
| Annual changes of spatial genetic structure in gray-sided vole populations | |||
| AKIMOTO Yuka | MC | Conservation Biology Research | |
| Interspecies variation about toxic substance of acorns | |||
| ONODERA Hirono | MC | Conservation Biology Research | |
| Eco-evolutionary feedback loop in insect communities | |||
| AMANO So | MC | Forest Dynamics Research | |
| Effects of sika deer and sasa on material cycles in forest ecosystem | |||
| ABE Hadsuki | MC | Regional Resource Management Research | |
| Distribution of dead branches and its contribution to hollows in a natural mixed forest | |||
| TAKAGI Rie | MC | Regional Resource Management Research | |
| Adaptive response of respiration and morphology in fine root system to nitrogen deposition | |||
| KUSAKABE Chikara | MC | Conservation Biology Research | |
| Effects of population fluctuation on genetic diversity in the gray-sided vole | |||
| NAKAZAWA Yuko | MC | Conservation Biology Research | |
| Effects of Rodent Density (Myodes and Apodemus) on Birth Rates of the Red Fox. | |||
| KAZILA Evangelia | MC | Conservation Biology Research | |
| Density dependent mortality in amphibians | |||
| SHAN Bingqin | MC | Forest Dynamics Research | |
| Mixed effects of global warming and biodiversity of insect community structure | |||
| ANDO Yoshino | Research fellow | Conservation Biology Research | |
| Herbivore community and rapid evolution of herbivore resistance in exotic tall goldenrods | |||
| KATAYAMA Noboru | Research fellow | Conservation Biology Research | |
| Ecology of mountain vegitables | |||
| WATANABE Tsunehiro | Research fellow | Forest Environment and Function Research | |
| The role of Sasa dwarf bamboo litter in material cycling of forest ecosystem | |||
| OISHI Yoshitaka | Research fellow | Forest Dynamics Research | |
| Ecology of bryophytes | |||
2014
| Name | Course | Research Group | |
|---|---|---|---|
| Topic | |||
| YAMADA Toshiya | DC | Conservation Biology Research | |
| Ecological processes forming the spatial genetic structure of a grey-sided vole population | |||
| FAN Min | DC | Forest Environment and Function Research | |
| Multiple ecosystem services management in watershed | |||
| HYODO Natsumi | MC | Regional Resource Management Research | |
| Changes in stand structure under a selection cutting regime and their effects on avifauna in a natural mixed forest | |||
| NOSAKA Megumi | MC | Conservation Biology Research | |
| Ecological consequences of hatch timing of amphibian predator and prey | |||
| MISAWA Momo | MC | Conservation Biology Research | |
| ONODERA Rokuya | MC | Conservation Biology Research | |
| Interspecific Variation in Acclimating Ability of Acorn Tannin Resistance in Wild Rodents | |||
| YANAGAWA Sanae | MC | Forest Environment and Function Research | |
| The effect of Sasa on fine roots dynamics in forests in the north of Hokkaido | |||
| AKIMOTO Saki | MC | Conservation Biology Research | |
| AKIMOTO Yuka | MC | Conservation Biology Research | |
| Interspecies variation about toxic substance of acorns | |||
| AMANO So | MC | Forest Dynamics Research | |
| The effect of sika deer on material cycles in forest ecosystem | |||
| KAGIYA Shinnosuke | MC | Conservation Biology Research | |
| Ecological consequences of genetic diversity in plant-rhizobacteria interactions | |||
| KAZAHARI Nobuko | Research fellow | Conservation Biology Research | |
| Mechanisms of troop fission in primates | |||
| OHTA Tamihsia | Research fellow | Forest Dynamics Research | |
| Effects of calicum dyanamics on invertebrates in stream snd soil | |||
2013
| Name | Course | Research Group | |
|---|---|---|---|
| Topic | |||
| OU Wei | DC | Conservation Biology Research | |
| OHTA Tamihisa | DC | Forest Dynamics Research | |
| Stoichiometry of benthic invertebrates | |||
| ANJO Kota | DC | Conservation Biology Research | |
| The effects of local environment on diet of the red fox | |||
| TANAKA Motonobu | DC | Forest Dynamics Research | |
| Dynamics of insect herbivory | |||
| ASADA Ippei | MC | Regional Resource Management Research | |
| Factors influencing the spatial distribution pattern of Quercus crispula seedlings in soil scarification sites. | |||
| UMEGANE Hiromitsu | MC | Regional Resource Management Research | |
| The estimation of above ground biomass using LiDAR remote sensing- effects of vegetation type, topography and tree density | |||
| SATO Tsuyoshi | MC | Regional Resource Management Research | |
| Subsequent mortality of trees induced by structural changes following a wind disturbance in a mixed forest | |||
| NAGAI Tomoko | MC | Conservation Biology Research | |
| Genetic and morphological variation of large Japanese field mouse (Apodemus speciosus) | |||
| HYODO Natsumi | MC | Regional Resource Management Research | |
| Evaluation of avifauna using remote sensing technology in a mixed forest. | |||
| YAMAZAKI Haruka | MC | Regional Resource Management Research | |
| Thinning treatment for a secondary birch forest established after soil scarification | |||
| YANAGAWA Sanae | MC | Forest Environment and Function Research | |
| Effects of fine root morphology on nutrient dynamics in forest ecosystems | |||
| OKUZAKI Yutaka | Research fellow | Conservation Biology Research | |
| Color evolution of carabid beetles in cold climates | |||
| KAWAI Kuniko | Research fellow | Conservation Biology Research | |
| KATAYAMA Noboru | Research fellow | Conservation Biology Research | |
| Ecosystem functioning of insects | |||
| HIDAKA Amane | Research fellow | Forest Dynamics Research | |
| Data analysis of ForestSurvey of the Monitoring sites 1000 project | |||
| WATANABE Yoko | Research fellow | Forest Environment and Function Research | |
2012
Only studies with English title are listed here.
| Anjo Kohta | MC | Conservation Biology Research | |
|---|---|---|---|
| Ikeda Akiko | MC | Conservation Biology Research | |
| Okamoto Ayaka | MC | Conservation Biology Research | |
| Sugiki Manabu | MC | Conservation Biology Research | |
| Minoshima Moeko | MC | Conservation Biology Research | |
| Is variation in canopy herbivory of birches along altitudinal gradient driven by temperature? –verification of temperature effect by warming experiment- | |||
| Aoyama Hayato | MC | Forest Environment and Function Research | |
| Inoue takahiro | MC | Forest Environment and Function Research | |
| Takatsu Kunio | MC | Conservation Biology Research | |
| Predator cannibalism can intensify negative impacts on its prey: ecological consequences of size variation within populations of cannibalistic species | |||
| Tanaka Motonobu | MC | Forest Dynamics Research | |
| Indirect effects of deer bark stripping on herbivores through the spatial different responses of tree | |||
| Aguilos Maricar Morales | DC | Forest Environment and Function Research | |
| Long-term evaluation on the effect of anthropogenic disturbances to the carbon budget of cool-temperate mixed forests in northern Hokkaido, Japan | |||
2011
Only studies with English title are listed here.
| Name | Course | Research Group | |
|---|---|---|---|
| Topic | |||
| Yamada Toshiya | MC | Conservation Biology Research | |
| Spatial genetic structures of the sika deer population in Hokkaido using mtDNA and msDNA | |||
| Watanabe Tsunehiro | DC | Forest Environment and Function Research | |
| The role of Sasa litter on biogeochemical cycling in forest ecosystem | |||
| Terada Chisato | DC | Conservation Biology Research | |
| Geographic variations of morphological and genetic features among island populations of the sika deer (Cervus nippon) in southern Japan: ecological and historical nonexchangeability | |||
2010
Only studies with English title are listed here.
| Name | Course | Research Group | |
|---|---|---|---|
| Topic | |||
| Izumi Kayoko | MC | Conservation Biology Research | |
| Geographical Variation in Acclimating Ability of Acorn Tannin Resistance in Apodemus speciosus | |||
| Toyama Masahiro | DC | Conservation Biology Research | |
| Niche differences in syntopic populations of two similar sized scops owl species (Otus elegnas and Otus semitorques) : factors facilitating their coexistence | |||
| Eli Nur Nirmala Sari | DC | Regional Resource Management Research | |
| Land-use changes and NTFPs utilization development in forest communities in East Kalimantan - Focusing on effects of forest concessionaire | |||
2009
Only studies with English title are listed here.
| Name | Course | Research Group | |
|---|---|---|---|
| Topic | |||
| Yasuda Akira | MC | Regional Resource Management Research | |
| Sustainable management regime of selection harvesting for maintaining diversity of mixed forest in northern Japan | |||
| Yuta Teruaki | MC | Conservation Biology Research | |
| Laying of Surplus Eggs in the Great Tit (Parus major)and its ecological significance | |||
| Tate Ayaka | MC | Conservation Biology Research | |
| Distribution of the Eurasian red squirrel (Siurus vulgaris orientis) in small fragmented forests; Which is more important, habitat size or quality? | |||
| Yaya Rayadin | DC | Conservation Biology Research | |
| Nest features and nest tree
preferences of the Bornean orangutan (Pongo pygmaeus) :Consequences of different forest structures |
|||
| Mori Terutaka | DC | Conservation Biology Research | |
| Diversity patterns and their mechanisms in stream invertebrate assemblages: focusing on effects of disturbance through community-level density dependence | |||
2008
Only studies with English title are listed here.
| Name | Course | Research Group | |
|---|---|---|---|
| Topic | |||
| Mayumi Sho | MC | Conservation Biology Research | |
| Earthworm casts influence on the diversity of plant assemblage through the effects on germination and growth | |||
| Nishii Eriko | MC | Conservation Biology Research | |
| Seasonal changes in proline level and tannase activity in feces of three rodent species in the wild in the context of overcoming detrimental effects of acorn tannin | |||
| Terada Chisato | MC | Conservation Biology Research | |
| Evaluation of endemism of the sika deer (Cervus nippon) in Yakushima based on morphological characteristics : in comparison with related island populations | |||
| Hasegawa (Kazahari) Nobuko | DC | Conservation Biology Research | |
| Influence of group members on foraging success of wild Japanesemacaques (Macaca fuscata) in food patch. | |||
| Watanabe Masahiro | DC | Conservation Biology Research | |
| Reproductive behaviours and fertilization success of alternative life history phenotypes in male masu salmon | |||
| Hino Takafumi | DC | Forest Dynamics Research | |
| Disturbance effect on diversity of understory vegetation through resource availability and herbivores | |||
| Hino Takafumi | DC | Forest Dynamics Research | |
| Disturbance effect on diversity of understory vegetation through resource availability and herbivores | |||
| Ohnishi (Miyazaki) Yuko | Forest Dynamics Research | ||
| Reproductive traits and allocation of resources for reproduction in perennial plants during mass flowering | |||
2007
Only studies with English title are listed here.
| Name | Course | Research Group | |
|---|---|---|---|
| Topic | |||
| Matsui Katsuhiko | MC | Forest Environment and Function Research | |
| Effects of elevated CO2 on the decomposition rate of leaf litter through grazing of wood louse (Porcellio scaber/ (Isopoda; Oniscidae) ) with special reference to its growth and consumption rate. | |||
| Hirao Toshihide | DC | Conservation Biology Research | |
| Food and feeding site selection by sika deer (Cervus nippon yesoensis) | |||
2006
Only studies with English title are listed here.
| Name | Course | Research Group | |
|---|---|---|---|
| Topic | |||
| Aoyama Keiichi | MC | Conservation Biology Research | |
| Chronosequential changes in carbon storage following soil scarification of dwarf bamboo sites in northern Hokkaido | |||
| Koichi Goto | MC | Regional Resource Management Research | |
| Food and feeding site selection by sika deer (Cervus nippon yesoensis) | |||



